<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Server Planet &#187; Tools</title>
	<atom:link href="http://sqlserverplanet.com/tag/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://sqlserverplanet.com</link>
	<description>Tips and Articles on SQL Server</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Activity Monitor</title>
		<link>http://sqlserverplanet.com/sql-server-2008/activity-monitor</link>
		<comments>http://sqlserverplanet.com/sql-server-2008/activity-monitor#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:14:25 +0000</pubDate>
		<dc:creator>Derek Dieter</dc:creator>
				<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://sqlserverplanet.com/?p=771</guid>
		<description><![CDATA[The Activity Monitor is a new feature in SQL Server 2008 that provides high-level and drill down information giving good insight into the performance of SQL Server allowing DBA&#8217;s to quickly identify the source of slowdowns. To launch the activity monitor, right click on the instance name in SSMS and select &#8216;Activity Monitor&#8217;. This launches [...]]]></description>
		<wfw:commentRss>http://sqlserverplanet.com/sql-server-2008/activity-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

