<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Server Planet &#187; statistics</title>
	<atom:link href="http://sqlserverplanet.com/tag/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://sqlserverplanet.com</link>
	<description>Tips and Articles on SQL Server</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Auto Update Statistics &amp; Auto Create Statistics</title>
		<link>http://sqlserverplanet.com/query-optimizer/auto-update-statistics-auto-create-statistics</link>
		<comments>http://sqlserverplanet.com/query-optimizer/auto-update-statistics-auto-create-statistics#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:18:29 +0000</pubDate>
		<dc:creator>Derek Dieter</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[Query Optimizer]]></category>
		<category><![CDATA[SQL Optimization]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://sqlserverplanet.com/?p=2208</guid>
		<description><![CDATA[The ability to create and update statistics is a crucial liberty for the query optimizer. The optimizer needs to know how it is going to query underlying tables, and when the statistics do not match the data, it is very probable that it will choose a non-efficient method for querying. I&#8217;ve seen and heard a [...]]]></description>
		<wfw:commentRss>http://sqlserverplanet.com/query-optimizer/auto-update-statistics-auto-create-statistics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find Missing Table and Index Statistics</title>
		<link>http://sqlserverplanet.com/query-optimizer/find-missing-table-and-index-statistics</link>
		<comments>http://sqlserverplanet.com/query-optimizer/find-missing-table-and-index-statistics#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:25:28 +0000</pubDate>
		<dc:creator>Derek Dieter</dc:creator>
				<category><![CDATA[Query Optimizer]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://sqlserverplanet.com/?p=235</guid>
		<description><![CDATA[SELECT
	Last_Updated	= STATS_DATE(si.id, si.indid)
	,TableName		= object_name(si.id)
	,Name			= RTRIM(si.name)
	,Size			= DATALENGTH (si.statblob)
FROM
	sysindexes si WITH (nolock) 
WHERE OBJECTPROPERTY(si.id, N'IsUserTable') = 1 
--AND INDEXPROPERTY (si.id , si.name , 'IsAutoStatistics' ) = 0
order by last_updated, tablename]]></description>
		<wfw:commentRss>http://sqlserverplanet.com/query-optimizer/find-missing-table-and-index-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

