<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Server Planet &#187; Spikes</title>
	<atom:link href="http://sqlserverplanet.com/tag/spikes/feed" rel="self" type="application/rss+xml" />
	<link>http://sqlserverplanet.com</link>
	<description>Tips and Articles on SQL Server</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Troubleshooting SQL Server Slowness</title>
		<link>http://sqlserverplanet.com/troubleshooting/sql-server-slowness</link>
		<comments>http://sqlserverplanet.com/troubleshooting/sql-server-slowness#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:42:48 +0000</pubDate>
		<dc:creator>Derek Dieter</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Slowness]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[trimming]]></category>

		<guid isPermaLink="false">http://sqlserverplanet.com/?p=301</guid>
		<description><![CDATA[The first step in diagnosing SQL Server Slowness is to determine the physical bottleneck with the most contention. Contention in one of the following areas does not always mean that subsystem is performing poorly. It could just as well be improper utilization due to poor tuning. Nevertheless, identifying the bottleneck is always the first place [...]]]></description>
		<wfw:commentRss>http://sqlserverplanet.com/troubleshooting/sql-server-slowness/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

