<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Server Planet &#187; perfmon</title>
	<atom:link href="http://sqlserverplanet.com/tag/perfmon/feed" rel="self" type="application/rss+xml" />
	<link>http://sqlserverplanet.com</link>
	<description>Tips and Articles on SQL Server</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Performance Counters</title>
		<link>http://sqlserverplanet.com/sql-optimization/performance-counters</link>
		<comments>http://sqlserverplanet.com/sql-optimization/performance-counters#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:12:44 +0000</pubDate>
		<dc:creator>Derek Dieter</dc:creator>
				<category><![CDATA[SQL Optimization]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[perfmon]]></category>

		<guid isPermaLink="false">http://sqlserverplanet.com/?p=248</guid>
		<description><![CDATA[The following list of performance counters have been modified to include the most pertinent in identifying the bottleneck of your system. This list is for reference purposes. If needing to troubleshoot slowness read troubleshooting sql server slowness. Memory Object: &#8211; Memory Counter: &#8211; Available Mbytes Preferred Value: &#8211; > 2000MB Description: With 64 bit OS&#8217;s [...]]]></description>
		<wfw:commentRss>http://sqlserverplanet.com/sql-optimization/performance-counters/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

