<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Better sp_who2 using DMVs (sp_who3)</title>
	<atom:link href="http://sqlserverplanet.com/dmv-queries/a-better-sp_who2-using-dmvs-sp_who3/feed" rel="self" type="application/rss+xml" />
	<link>http://sqlserverplanet.com/dmv-queries/a-better-sp_who2-using-dmvs-sp_who3</link>
	<description>Tips and Articles on SQL Server</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:36:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Derek Dieter</title>
		<link>http://sqlserverplanet.com/dmv-queries/a-better-sp_who2-using-dmvs-sp_who3/comment-page-1#comment-827</link>
		<dc:creator>Derek Dieter</dc:creator>
		<pubDate>Fri, 09 Sep 2011 17:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverplanet.com/?p=275#comment-827</guid>
		<description>Hi Peter,

This is because this script only shows active connections.  Personally I prefer this because when troubleshooting, I can immediately see how busy the server is just by the sheer number of results.  sp_who2 will show all connections and I need to figure out which ones are asleep.  To change this to show sleeping connections, simply join the sessions table first, then left join on the dm_exec_requests

Derek</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>This is because this script only shows active connections.  Personally I prefer this because when troubleshooting, I can immediately see how busy the server is just by the sheer number of results.  sp_who2 will show all connections and I need to figure out which ones are asleep.  To change this to show sleeping connections, simply join the sessions table first, then left join on the dm_exec_requests</p>
<p>Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://sqlserverplanet.com/dmv-queries/a-better-sp_who2-using-dmvs-sp_who3/comment-page-1#comment-714</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 11 Jul 2011 20:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverplanet.com/?p=275#comment-714</guid>
		<description>This script/sp rocks!

Thanks!</description>
		<content:encoded><![CDATA[<p>This script/sp rocks!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://sqlserverplanet.com/dmv-queries/a-better-sp_who2-using-dmvs-sp_who3/comment-page-1#comment-687</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 10 Jun 2011 08:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverplanet.com/?p=275#comment-687</guid>
		<description>Nice work but it only seems to find connections to the master,tempdb databases...

EXEC SP_WHO2 gives me about 100 result and your query only 20...</description>
		<content:encoded><![CDATA[<p>Nice work but it only seems to find connections to the master,tempdb databases&#8230;</p>
<p>EXEC SP_WHO2 gives me about 100 result and your query only 20&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://sqlserverplanet.com/dmv-queries/a-better-sp_who2-using-dmvs-sp_who3/comment-page-1#comment-674</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 27 May 2011 13:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverplanet.com/?p=275#comment-674</guid>
		<description>I see now the who3 CPUTime figure is coming from the first who2 row of 7 parallel processes for my query, which is done (or not changing) in who2.</description>
		<content:encoded><![CDATA[<p>I see now the who3 CPUTime figure is coming from the first who2 row of 7 parallel processes for my query, which is done (or not changing) in who2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://sqlserverplanet.com/dmv-queries/a-better-sp_who2-using-dmvs-sp_who3/comment-page-1#comment-673</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 27 May 2011 13:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverplanet.com/?p=275#comment-673</guid>
		<description>Nice.  I have a long running Select (over 50 minutes).  I&#039;m running sp_who3 with sp_who2 in the same window.  who2 DiskIO column is increasing each time I rerun, but who3 IOReads and IOWrites are static at the same values as the first time I ran it in this SSMS window.  I would have expected who3 to change.  I can see who3 changing ElapsedMS.  CPUTime looks frozen too.  Is this behaving as intended?  Thanks for the tool!</description>
		<content:encoded><![CDATA[<p>Nice.  I have a long running Select (over 50 minutes).  I&#8217;m running sp_who3 with sp_who2 in the same window.  who2 DiskIO column is increasing each time I rerun, but who3 IOReads and IOWrites are static at the same values as the first time I ran it in this SSMS window.  I would have expected who3 to change.  I can see who3 changing ElapsedMS.  CPUTime looks frozen too.  Is this behaving as intended?  Thanks for the tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

