<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Server Planet &#187; Data Warehouse</title>
	<atom:link href="http://sqlserverplanet.com/category/data-warehouse/feed" rel="self" type="application/rss+xml" />
	<link>http://sqlserverplanet.com</link>
	<description>Tips and Articles on SQL Server</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Create a Type2 SCD (Slowly Changing Dimension)</title>
		<link>http://sqlserverplanet.com/data-warehouse/how-to-create-a-type2-scd-slowly-changing-dimension</link>
		<comments>http://sqlserverplanet.com/data-warehouse/how-to-create-a-type2-scd-slowly-changing-dimension#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:53:22 +0000</pubDate>
		<dc:creator>Derek Dieter</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>

		<guid isPermaLink="false">http://sqlserverplanet.com/?p=2248</guid>
		<description><![CDATA[This article could just as well be called creating a historical snapshot table. This type of table is also referenced as a dimension depending on what kind of data repository it&#8217;s located in. Personally, I prefer to keep a historical snapshot table in a normalized data store that contains history. This normalized data store is [...]]]></description>
		<wfw:commentRss>http://sqlserverplanet.com/data-warehouse/how-to-create-a-type2-scd-slowly-changing-dimension/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extracting Data from a Source System to History Tables</title>
		<link>http://sqlserverplanet.com/data-warehouse/extracting-data-from-a-source-system-to-history-tables</link>
		<comments>http://sqlserverplanet.com/data-warehouse/extracting-data-from-a-source-system-to-history-tables#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:11:16 +0000</pubDate>
		<dc:creator>Derek Dieter</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sqlserverplanet.com/?p=1252</guid>
		<description><![CDATA[This is a topic I haven&#8217;t found much information written about, however nearly every system I&#8217;ve worked with needs this exact functionality. It is important that the method for extracting data be done in a way that does not hinder performance of the source system.  In this example, the goal is to extract data from [...]]]></description>
		<wfw:commentRss>http://sqlserverplanet.com/data-warehouse/extracting-data-from-a-source-system-to-history-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 Minimally Logged Inserts</title>
		<link>http://sqlserverplanet.com/sql-server-2008/sql-server-2008-minimally-logged-inserts</link>
		<comments>http://sqlserverplanet.com/sql-server-2008/sql-server-2008-minimally-logged-inserts#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:05:12 +0000</pubDate>
		<dc:creator>Derek Dieter</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[minimal logging]]></category>

		<guid isPermaLink="false">http://sqlserverplanet.com/?p=180</guid>
		<description><![CDATA[SQL Server 2008 has now introduced minimally logged inserts into tables that already contain data and a clustered index. What happens is the initial inserts may be fully logged if the data pages they are filling already contain data. However any new data pages added to the table will be minimally logged if all the [...]]]></description>
		<wfw:commentRss>http://sqlserverplanet.com/sql-server-2008/sql-server-2008-minimally-logged-inserts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Table Transfers (Imports) using SSIS, Bulk Insert or BCP</title>
		<link>http://sqlserverplanet.com/data-warehouse/quick-table-transfers-imports-using-ssis-bulk-insert-or-bcp</link>
		<comments>http://sqlserverplanet.com/data-warehouse/quick-table-transfers-imports-using-ssis-bulk-insert-or-bcp#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:36:54 +0000</pubDate>
		<dc:creator>Derek Dieter</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://sqlserverplanet.com/?p=176</guid>
		<description><![CDATA[Ever wonder why sometimes data transfer can be lightning fast while other times you&#8217;re watching sp_who2 wondering when it&#8217;s going to finish? It&#8217;s likely you&#8217;re noticing the difference between minimal logging and full logging. Even in a simple recovery model for a database you can experience row inserts to both the transaction log and the [...]]]></description>
		<wfw:commentRss>http://sqlserverplanet.com/data-warehouse/quick-table-transfers-imports-using-ssis-bulk-insert-or-bcp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Merge Statement to populate a historical table with Effective Dating</title>
		<link>http://sqlserverplanet.com/sql-server-2008/using-the-merge-statement-to-populate-a-historical-table-with-effective-dating</link>
		<comments>http://sqlserverplanet.com/sql-server-2008/using-the-merge-statement-to-populate-a-historical-table-with-effective-dating#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:31:40 +0000</pubDate>
		<dc:creator>Derek Dieter</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[effective dating]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[merge]]></category>

		<guid isPermaLink="false">http://sqlserverplanet.com/?p=112</guid>
		<description><![CDATA[One of my favorite uses for the MERGE statement introduced in SQL Server 2008 is the updating of a historical table. With versions prior to 2008 this operation had to be performed in two separate statements. Merge helps us to streamline the process. The advantage to the database engine when using a Merge statement is [...]]]></description>
		<wfw:commentRss>http://sqlserverplanet.com/sql-server-2008/using-the-merge-statement-to-populate-a-historical-table-with-effective-dating/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

